Load image into Gallery viewer, BSF-1300|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1300 Cast Iron
Load image into Gallery viewer, BSF-1300|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1300 Cast Iron
Load image into Gallery viewer, BSF-1300|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1300 Cast Iron
Load image into Gallery viewer, swatch_1300 Cast Iron|1300 Cast Iron
Load image into Gallery viewer, BSF-1301|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1301 Storm Cloud
Load image into Gallery viewer, BSF-1301|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1301 Storm Cloud
Load image into Gallery viewer, BSF-1301|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1301 Storm Cloud
Load image into Gallery viewer, swatch_1301 Storm Cloud|1301 Storm Cloud
Load image into Gallery viewer, BSF-1302|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1302 Gravel Road
Load image into Gallery viewer, BSF-1302|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1302 Gravel Road
Load image into Gallery viewer, BSF-1302|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1302 Gravel Road
Load image into Gallery viewer, swatch_1302 Gravel Road|1302 Gravel Road
Load image into Gallery viewer, BSF-1303|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1303 Highland Fleece
Load image into Gallery viewer, BSF-1303|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1303 Highland Fleece
Load image into Gallery viewer, BSF-1303|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1303 Highland Fleece
Load image into Gallery viewer, swatch_1303 Highland Fleece|1303 Highland Fleece
Load image into Gallery viewer, BSF-1304|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1304 Grey Harbor
Load image into Gallery viewer, BSF-1304|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1304 Grey Harbor
Load image into Gallery viewer, BSF-1304|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1304 Grey Harbor
Load image into Gallery viewer, swatch_1304 Grey Harbor|1304 Grey Harbor
Load image into Gallery viewer, BSF-1305|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1305 October Sky
Load image into Gallery viewer, BSF-1305|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1305 October Sky
Load image into Gallery viewer, BSF-1305|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1305 October Sky
Load image into Gallery viewer, swatch_1305 October Sky|1305 October Sky
Load image into Gallery viewer, BSF-1306|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1306 Wild Thyme
Load image into Gallery viewer, BSF-1306|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1306 Wild Thyme
Load image into Gallery viewer, BSF-1306|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1306 Wild Thyme
Load image into Gallery viewer, swatch_1306 Wild Thyme|1306 Wild Thyme
Load image into Gallery viewer, BSF-1309|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1309 Earth Ivy
Load image into Gallery viewer, BSF-1309|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1309 Earth Ivy
Load image into Gallery viewer, BSF-1309|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1309 Earth Ivy
Load image into Gallery viewer, swatch_1309 Earth Ivy|1309 Earth Ivy
Load image into Gallery viewer, BSF-1310|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1310 Crnbry Compote
Load image into Gallery viewer, BSF-1310|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1310 Crnbry Compote
Load image into Gallery viewer, BSF-1310|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1310 Crnbry Compote
Load image into Gallery viewer, swatch_1310 Crnbry Compote|1310 Crnbry Compote
Load image into Gallery viewer, BSF-1311|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1311 Rusted Roof
Load image into Gallery viewer, BSF-1311|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1311 Rusted Roof
Load image into Gallery viewer, BSF-1311|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1311 Rusted Roof
Load image into Gallery viewer, swatch_1311 Rusted Roof|1311 Rusted Roof
Load image into Gallery viewer, BSF-1315|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1315 Red Rock
Load image into Gallery viewer, BSF-1315|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1315 Red Rock
Load image into Gallery viewer, BSF-1315|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1315 Red Rock
Load image into Gallery viewer, swatch_1315 Red Rock|1315 Red Rock
Load image into Gallery viewer, BSF-1319|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1319 Quartz Crystal
Load image into Gallery viewer, BSF-1319|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1319 Quartz Crystal
Load image into Gallery viewer, BSF-1319|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1319 Quartz Crystal
Load image into Gallery viewer, swatch_1319 Quartz Crystal|1319 Quartz Crystal
Load image into Gallery viewer, BSF-1320|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1320 Spring Ice
Load image into Gallery viewer, BSF-1320|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1320 Spring Ice
Load image into Gallery viewer, BSF-1320|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1320 Spring Ice
Load image into Gallery viewer, swatch_1320 Spring Ice|1320 Spring Ice
Load image into Gallery viewer, BSF-1323|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1323 Ember Glow
Load image into Gallery viewer, BSF-1323|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1323 Ember Glow
Load image into Gallery viewer, BSF-1323|Blue Sky Fibers Woolstok Worsted Yarn 50g, 1323 Ember Glow
Load image into Gallery viewer, swatch_1323 Ember Glow|1323 Ember Glow

Woolstok Worsted Yarn 50g

Regular price $9.99
Sale price $9.99 Regular price $9.99
Sale Sold out
Unit price
/per 
Log in for wholesale pricing.
This is a pre order item. We will ship it when it comes in stock.
Description
A two-ply yarn from the highest quality Peruvian Highland sheep. Extremely soft and rich in character with excellent stitch definition.
Details
  • Item Number: BSF-1300
  • Fiber Content: 100% Fine Highland Wool
  • Yarn Weight: Worsted
  • Country Of Origin: Peru
  • Net Weight: 50 g
  • Length: 123 yds (112 m)
  • Needle Size: 6-11 US / 4-8 mm
  • Gauge: 5-6 sts per inch / 2.5 cm (suggested gauge only)
Usage & Care

Care Instructions:

Dry clean or hand wash in tepid water using a mild soap. Do not agitate or twist. Shape and dry flat on a towel.